Factory Direct New Zealand
EGS Electric Buggy 48V Double Engine Go Kart 1000W Shaft Drive Rear Drive 150KG Load 40km Range
EGS Electric Buggy 48V Double Engine Go Kart 1000W Shaft Drive Rear Drive 150KG Load 40km Range
Couldn't load pickup availability
The EGS Electric Buggy 48V Double Engine Go Kart is a powerful, durable, and adventure-ready electric off-road vehicle designed for both performance and reliability. Equipped with a 1000W 48V brushless motor and a rear shaft drive system, this buggy delivers smooth acceleration, strong torque, and stable handling across a wide range of terrains.
Built with a high-frequency welded steel frame, double A-arm independent front suspension, and a robust 4-link rear suspension, it offers excellent shock absorption and control. The 200mm ground clearance and off-road tires ensure confident driving on rough surfaces, while the double rear hydraulic disc brakes provide superior stopping power and safety.
Powered by a 48V 20Ah lead acid battery (with lithium option for extended range), the buggy delivers up to 40km range on standard battery and up to 80km with lithium upgrade. With a maximum speed of 40km/h and three adjustable speed modes, riders can enjoy both controlled cruising and high-performance fun.
Additional features such as headlights, loudspeaker system, adjustable seat, and easy battery pack removal make this electric buggy practical, comfortable, and user-friendly. Designed to carry up to 150kg, it’s ideal for teens and adults looking for an exciting electric off-road experience.
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| Type | Electric Go Karts | Wheel Size | Front 16×8-7, rear 16×8-7 off-road tires |
| Brand Name | EGS | Model Number | 1000W 48V 20AH BUGGY |
| Engine | 1000W 48V | Drive Mode | Rear drive shaft drive |
| Oil Tank Capacity | 48V 20Ah lead acid battery | Horn | Yes |
| Front Light | Yes | Battery | Tianneng/Chaowei 48V/20A lead acid |
| Ground Clearance | 200 mm | Body Material | 0235 high frequency welded pipe |
| Maximum Load | 150 kg | Front Suspension | Double A-arm independent suspension |
| Rear Suspension | 4-link integral bridge | Range | 40 km |
| Body Size | 1450 × 1000 × 1200 mm |
Specification
| Attribute | Value |
|---|---|
| Motor | 1000W / 48V brushless motor |
| Battery | Chaowei / Tianneng 48V / 20A lead acid |
| Range | Lead acid 40 km, lithium battery 80 km |
| Charging Time | 8–12 hours |
| Model Number | 1000W 48V 20AH BUGGY |
| Maximum Speed | 40 km/h, 3 speed adjustment |
| Charging Power Input | 110–240V / 50–60Hz |
| Brake | Double rear hydraulic disc brake |
| Body Material | 0235 high frequency welded pipe |
| Front Suspension | Double A-arm independent suspension |
| Rear Suspension | 4-link integral bridge |
| Drive Form | Rear drive shaft drive |
| Ground Clearance | 200 mm |
| Tires | Front 16×8-7, rear 16×8-7 off-road tires |
| Maximum Climb | 35 degrees |
| Maximum Load | 150 kg |
| Gross / Net Weight | 125 kg / 100 kg |
| Body Size | 1450 × 1000 × 1200 mm |
| Packing Size | 1460 × 910 × 580 mm |
| Packing | Iron rack and carton |
| Special Features | Loudspeaker, headlight, adjustable seat, easy battery pack disassembly/assembly |
| Color | Red, blue, black, gray |
| Loading Quantity | 20GP / 40GP / 40HP: 40 / 88 / 96 |



Share
